Limited Time Sale$5,338.90 cheaper than the new price!!
| Management number | 204820852 | Release Date | 2025/10/28 | List Price | $2,288.10 | Model Number | 204820852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | 354226 |
| Brand | Jet |
| Volts | 460 |
| Horsepower | 2 |
| Phase | 3 |
| Style | Variable Speed |
| Drills to Center of Circle | 20 in |
| Drilling Capacity Cast iron | 1-1/2 in |
| Drilling Capacity Mild Steel | 1-3/8 in |
| Tapping Capacity Cast Iron | 7/8 in |
| Tapping Capacity Mild Steel | 3/4 in |
| Distance Column to Spindle | 10-7/16 in |
| Number of Spindle Speeds | Variable |
| Range of Spindle Speeds (RPM) | 65-540 /245- 2,000 |
| Column Diameter | 4-1/2 in |
| Spindle Taper (in x TPI) | MT-3 |
| Spindle Travel | 6 in |
| Spindle Distance to Base | 44-1/2 in |
| Spindle Distance to Table (Max) | 30-1/4 in |
| Table Travel | 20 in |
| T-Slots Number and Size | 3 and 5/8 in |
| T-Slot Centers | 7-7/16 in |
| Table Size (Lx W) | 22 x 18-3/4 in |
| Work Table Weight Capacity | 154 lbs |
| Base Dimensions | 27 x 19 in |
| Base Slots Number and Size | 2 and 5/8 in |
| Dimensions (L x W x H) | 38.18 x 27.16 x 79.52 in |
| Weight | 792 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form